RIPPLING RIVER | Garden.ee 2011 | 90cm TB Schreiner HUKKUS1995a | |||
BATIK | Cayeux 2009 a | 60cm IB | Ensminger 1985a | ||
BRIDGES HALO | Cayeux 2009 a | HUKKUS | |||
BRUNT TOFFEE | Cayeux 2009 a | 90cm TB Schreiner 1977a | |||
CONJURATION | Cayeux 2009 a | 100cm TB HM '91, AM '94, Wister Medal '98,M.Byers 1988a | Dykes1998 | ||
DAZZLING GOLD | Cayeux 2009 a | 70cm TB | D.Anderson HUKKUS1977a | ||
LEMON BROCADE | Cayeux 2009 a | 90cm TB | N.Rudolph 1973a | ||
PATINA | Cayeux 2009 a | 90 cm TB | K.Keppel 1976a | ||
RADIANT APOGEE | Cayeux 2009 a | 90cm TB | GIBSON 1964a | ||
SEA POWER | Cayeux 2009 a | 95 cm TB | K.Keppel 1998a | Dykes2006 | |
SILVER SHOWER | Cayeux 2009 a | 90cm TB | Schreiner1974 | ||
TANGERLINE SKY | Cayeux 2009 a | 90cm TB | Schreiner1976 | ||
TUNDER ECHO | Cayeux 2009 a | 90 cm TB | |||
GURU | Cayeux 2009 a | 50cm IB Keppel 1994 | |||
HONEY GLAZED | Cayeux 2009 a | 60cm IB | D.Niswonger1982 | ||
RARE EDITION | Cayeux 2009 a | 60cm IB | J.Gatty 1980 | ||
VAMP | Cayeux 2009 a | 60cm IB J.Gatty 1971 | |||
HOCUS POCUS | Cayeux 2009 a | 60cm MDB Hager 1974 | |||
ZERO | Cayeux 2009 | KEPPEL 1997 | |||
HOT | Cayeux 2009 a | 35cm MDB Byers 1989 | |||
RABBITS FOOT | Cayeux 2009 a | 35cm MDB Hager | Hager 1987 | ||
REAL COQUETTE | Cayeux 2009 a | 35cm MDB B.Blyth1976 | |||
CORNISH | Sibullilled.com | 60cm IB | |||
OLA KALA | Hollandi vp | 90 cm TB | J.Sass 1941a | ||
STEPPING OUT | A.Kähr 2008 | 110 c, TB Schreiner 1964 | |||
SULTANS PALACE | -ei vasta sordile | Hollandi vp | 80.CM TB | Schreiner1977 | |
GOING MY WAY | Hollandi vp | 100 cm TB | J.Gibson 1971 | ||
SUN FAIRY | vanasort | 20 cm MDB Schreiner1966 | |||
OCTOBER SUN | Hollandi vp | 90.cm TB | |||
APACHE WARRIOR | Hollandi vp | IB Brown 1971 | |||
SEN LAC | Hollandi vp | 90.cm TB | |||
BLACK KNIGHT | Sibullilled.com | 90.cm TB | |||
SALONIQUE | Hollandi vp | 90.cm TB | |||
GREME GLACEE | Garden.ee 2007 | 85 cm TB Cayeux | Cayeux 1995 HUKKUS | ||
BUISSON DE ROSES | Garden.ee 2007 | 85 cm TB | Cayeux 1998 | ||
HELLO DARKNESS | Garden.ee 2007 | 195,cm TB Schreiner 1992Dykes 1999 | |||
TOTALLY COOL | Garden.ee 2007 | 25 cm MDB Aitken 1994 | |||
WEBMASTER | Garden.ee 2007 | 25 cm MDB Keppel 1996 | |||
FIRST ROMANCE | Garden.ee 2007 | 30 cm MDBShoop 1994 a | |||
METAPHOR | Hukkus 2014a | A.Kähr 2008 | 90.cm TB Williamson 1977 | ||
BLUE SHIMMER | A.Kähr 2008 | 100 cm TB Sass 1941a | |||
RED ORCHID | A.Kähr 2008 | 60 cm IB Sass 1934 | |||
GINGERBREAD MAN | A.Kähr 2008 | 20 cm MDB B.Jones 1968 | |||
GREEN SPOT | A.Kähr 2008 | 20 cm MDB P.Cook 1951 a | |||
BEDFORD LILAC | 2014a | ||||
POGO | A.Kähr 2008 | 25.cm MDB Douglas 1953 a | |||
BRISTOL GEM | JANA 2009 | 90.cm TB Leavitt 1964a | |||
EMMA COOK | JANA 2009 | 90.cm TB P.Cook 1957 | |||
SKATING PARTY | JANA 2009 | 95 cm TB L.Gaulter 1983 | |||
MAROON CAPER | JANA 2009 | 60 cm IB Warburton1963 | |||
SAPPHIRE | JANA 2009 | 80.CM TB | |||
SUPERSTITION | JANA 2009 | 90.cm TB Schreiner 1977 | |||
CARDINAL | vanasort | 100 cm TB Bliss 1922a | |||
WABASH | ALLI 2005A | 100 cm TB Williamson 1936 a | |||
CALIFORNIA GOLD | ANNE 2005a | 100 cm TB Mitchell ? | |||
MARIA RASKOVA | ANNE 2005a | 100 cm TB | |||
AMAS | Hollandi vp | 90.cm TB | |||
CALIENTE | ALLI | 100 cm TB W:Luihn 1967 a | |||
KENT PRIDE | ANNE 2005a | 90.cm TB | Hutchison1958 | ||
NEW SNOW | 2006A TURG | 100 cm TB | Fay 1946 | ||
NIEBELUNGEN | TEA 2009 | 90.cm TB | |||
JANE PHILIPS | vanasort | 70 cm | |||
CHERRY GARDEN | Hollandi vp | 25.cm MDB Jones 1966a | |||
GLEAMING GOLD | Hollandi vp | 25.cm MDB Roberts 1965 | |||
MEADOW COURT | Hollandi vp | 25.cm MDB Neel 1965 a | |||
CIMMARON STRIP | Hollandi vp | ei vasta sordile | |||
AMETHYST FLAME | 90.cm TB Schreiner 1957 | ||||
PRINCE D,ORANGE | Hollandi vp | 90.cm TB | |||
FESTIVE SKIRT | vale | Hollandi vp | 90.cm TB Hutching 1993 | ||
GOODBYE HEART | Hollandi vp | 90.cm TB Schreiner 1989 | |||
ON EDGE | Schreiner 1986a | ||||
FRANCOIS DEBAL | Hollandi vp | 90.cm TB | |||
CARILLA | Jäevselja PK | 25.cm MDB Taylor 1965a | |||
LILLIPUT PINK | Jäevselja PK | 25.cm MDB Douglas 1959.a | |||
BALDIER | Jäevselja PK | 90.cm TB | |||
PUNKAR VILLU | Jäevselja PK | 80.CM TB | H.Lepik | ||
BRODWAY STARY | Jäevselja PK | 90.cm TB | Schreiner1979 | ||
JANUS | Plantex | 25.cm MDB Läti sort | |||
BRUNO | Aiasõber | ei vasta sordile | |||
MR HORACE DARWIN | Aiasõber | 60 cm IB Foster 1888 | |||
LOOP THT LOOP | vale | 90.cm TB Schreiner 1973 | |||
RUSTIC CEDER | Sibullilled.com | 90.cm TB Schreiner 1981 | |||
DEPT OF FIELD | vale | Hollandi vp | 90.cm TB Ernst 1986 a | ||
WHITE KNIGHT | vanasort | ||||
BROWN LASSO | HANSAPLANT 2010 | 90.cm TB Buckles 1972 | |||
EDITH WOLFORD | hukkus | HANSAPLANT 2010 | 100 cm TB Hager 1984a | Hager 1984 a | |
GAY LURON | HANSAPLANT 2010 | 90.cm TB Cayeux 1958a | |||
JAM SESSION | HANSAPLANT 2010 | 100 cm TB Crandall 1981 a | |||
SIVA SIVA | HANSAPLANT 2010 | 100 cm TB Gibson 1961 | |||
ROYAL TOUCH | Sibullilled.com | 90 CM TB Shreiner 1966a | |||
VITA FIRE | Sibullilled.com | 90.cm TB Shreiner 1968 | |||
WILD GINGER | Sibullilled.com | 90.cm TB Gibson 1961 | |||
CYANEA | Aiasõber | 15 cm | |||
BLUE DENIM | TERESA 2010 | 25.cm MDB Douglas 1953 a | Warburton 1958 | ||
MRS NATE RUDOLF | TERESA 2010 | 25.cm MDB briscoe 1972 | |||
CIMMARON ROSE | TERESA 2010 | 25.cm MDB Nichols 1990 | |||
AZUREA | TERESA 2010 | 25.cm MDB | 1896a ära märgitud | ||
MOONLIGHT MADONNA | TERESA 2010 | 100 cm TB Sass 1942 a | |||
DARK MOOD | Jäevselja PK | 100 cm TB | |||
PRETENDER | Jäevselja PK | 100 cm TB Cook 1951 a | |||
PORT WINE | TERESA 2010 | 100 cm TB Sass 1950a | |||
MRS VALERIA WEST | Jäevselja PK | 100 cm TB Blis 1925 a | |||
FRENSO CALIPSO | A.Kähr 2009 | 90.cm TB | |||
OLD BLACK MAGIC | A.Kähr 2009 | 90.cm TB Schreiner 1996 | |||
PEACEMAKER | A.Kähr 2008 | 90.cm TB | |||
POEM OF ECSTASY | A.Kähr 2009 | 90.cm TB Hager 1995a | |||
PINK TALCUM | TERESA 2010 | 90.cm TB Buss 1949a | |||
DANCES VEIL | TERESA 2010 | 100 cm TB Hutchinson 1959 | |||
TUTS GOLD | Tiina Varjend 2011 a | 100 cm TB Schreiner 1979a | |||
QUEKER LADY | TERESA 2010 | 100 cm TB | |||
CHARMIEUR | TERESA 2010 | 100 cm TB | |||
ABKHAZIA | TERESA 2010 | 90.cm TB | |||
HONORABILE | TERESA 2010 | 60cm | Lemon 1840a | ||
VALGE LAEV | vanasort 2005a | 90.cm TB | |||
STARSHIP ENTERPRISE | Tiina Varjend 2010 a | 100 cm Schreiner 1999 | |||
BEST BET | Tiina Varjend 2010 a | 90.cm Schreiner 1988a | |||
BARIA | TERESA 2010 | 25.cm MDB Cook 1951a | |||
GAY HEAD | ANNE 2005a | 90.cm TB Knowlton 1952a | |||
SABLE NIGHT | TERESA 2010 | 90.cm TB | |||
ROYAL COACH | 90.cm TB Sass 1939a | ||||
TULIP FESTIVAL | Maripuu | 90.cm TB Clough 1974a | |||
RANGER Hukkus | S.Savisaar 2010 | 90.cm | |||
EPP LEPIKU SEEMIK | Hukkus | S.Savisaar 2010 | 90.cm | ||
FRENSO CALIPSO | S.Savisaar 2010 | 90.cm TB Weiler 1977 a | |||
JOICE TERRY | S.Savisaar 2010 | 90.cm TB Muhlestein 1974 | |||
KUUHELK | Maripuu seemik | IK 2010 | |||
KÕHETU KUJU | Maripuu seemik | IK 2010 | |||
LUCRETIA | ANNE T.2005a | 90.cm | |||
APRICOT SURPREMO | T. Varjend 2010 | 100 cm TB Tompkins 1951a | |||
CHANGE OF PEACE | Tiina Varjend 2010 a | 100 cm TB Schreiner 1991 | |||
ELECTRIC SHOCK | Tiina Varjend 2010 a | 100 cm TB Messick 1995 a | |||
GOOD VIBRATION | Tiina Varjend 2010 a | 100 cm. TB Schreiner 1997a | |||
GYPSY WOMAN | Tiina Varjend 2010 a | 100 cm TB Schreiner 1985 a | |||
JUMPING | Tiina Varjend 2010 a | 100 cm TB Schreiner 2000 a | |||
LATIN LOVER | Tiina Varjend 2010 a | 100 cm TB Shoop 1969a | |||
LEMON FEVER | mädanes | ||||
MARGARITA | Tiina Varjend 2010 a | 100 cm TB Schreiner 1968 | |||
MISS CALIFORNIA | Tiina Varjend 2010 a | 100 cm TB Salbach 1938a | |||
PIERO BARGELLINI | Tiina Varjend 2010 a | 100 cm TB Bianco 1999 a | |||
SUPEREME SULTAN | Tiina Varjend 2010 a | 100 cm TB Schreiner 1988 | |||
TEMPTING FATE | Tiina Varjend 2010 a | 100 cm TB Meek 1993 a | |||
TIMELESS MOMENT | Tiina Varjend 2010 a | 100 cm TB Schreiner 1983 a | Schreiner 1983 | ||
WEDDING CANDLES | Tiina Varjend 2010 a | 100 cm TB Schreiner 1982 | |||
NON TOCCARMI | Tiina Varjend 2010 a | 50 cm IB Marucchi 2005a vaade | |||
CARISMA | Tiina Varjend 2010 a | 90.cm TB Blocher 1975 a | |||
QUEEN OF ANGEL | Tiina Varjend 2010 a | 90 cm TB | |||
VITA FIRE | BOT.AED 2010 A | 90 cm TB | Schreiner 1968 | ||
WILD GINGER | BOT.AED 2010 A | 90 cm TB Gibson 1960 | |||
GOLDEN ALPS | BOT.AED 2010 A | 100 cm TB | Brummitt 1952 | ||
MOONLIGHT MADONNA | BOT.AED 2010 A | 100 cm TB | Sass 1942 | ||
GRAND CANYON | BOT.AED 2010 A | 100 cm TB | Kleinsorge 1941 | ||
SABLE NIGHT | BOT.AED 2010 A | 100 cm TB | Cook 1950a | ||
DESERT WIND | BOT.AED 2010 A | 90 cm TB Taylor 1966 | |||
SIEGFRIED | BOT.AED 2010 A | 90 cm TB Sass 1936 | |||
SHARKSKIN | BOT.AED 2010 A | 100 cm TB | Douglas 1922 | ||
MARRIOT | BOT.AED 2010 A | 100 cm TB | Marriot 1959a | ||
MA MIE | Garden.ee 2008 | 90 cm TB Cayeux 1906a | |||
ROMANTIC EVENING | Garden.ee 2008 | 90 cm TB | Ghio 1994a | ||
ANDALOU | Garden.ee 2009 | 90 cm TB | Cayeux 1995a | ||
DELIRIUM | Garden.ee 2009 | 65 cm IB M.Smith 1999 | |||
MEGABUCKS | Hukkus | Garden.ee 2009 | 85 cm TB | Tompkins HUkkUS 20171990 | |
AFRODITA | Tiina Varjend 2011 a | 90 cm TB Mirošnitšenko 1975 | |||
CINNAMON GIRL | Tiina Varjend 2011 a | 100 cm TB | Schreiner 1987 | ||
DECADENCE | Hukkus | Tiina Varjend 2011 a | 100 cm TB | Blyth 2004 a | |
GIPSY ROMANCE | Tiina Varjend 2011 a | 100 cm TB | Schreiner 1994 | ||
LOYALIST Hukkus | Tiina Varjend 2011 a | 100 cm TB | Schreiner 1986 | ||
NORDICA Hukkus | Tiina Varjend 2011 a | 100 cm TB | Maryott 1992 | ||
PRINCESS OF PINK | Tiina Varjend 2011 a | 100 cm TB | |||
SUSPICION | Tiina Varjend 2011 a | 100 cm TB | Keppel 1998 | ||
VIBRATIONS | Tiina Varjend 2011 a | 90 cm TB | Dunn 1989 a | ||
ACOMA | Cayeux 2011 a | 90 cm TB Magee 1987 a | |||
ALIZES | Cayeux 2011 a | 90 cm TB Cayeux 1991 a | |||
AUTUMN CIRCUS | Cayeux 2011 a | 90 cm TB Hager 1990a | |||
CALYPSO BEAT | Cayeux 2011 a | HUKKUS | 90 cm TB Schreiner 2002 | ||
CRIMSON TIGER | Cayeux 2011 a | HUKKUS | 85 cm TB Richardson 1996 | ||
DYONISOS | Cayeux 2011 a | 85 cm TB Cayeux 2009 | |||
GNU BLUES | Cayeux 2011 a | 90 cm TB Kasperk 1994 | |||
HAPPENSTANCE | Cayeux 2011 a | HUKKUS | 100 cm TB | Keppel 2000a | |
ROMANTIC MOOD | Cayeux 2011 a | HUKKUS | 100 cm TB | Ghio 1987a | |
SPICED CIDER | Cayeux 2011 a | HUKKUS | 90 cm TB N.Sexton 1988 | ||
TIGER HONEY | Cayeux 2011 a | HUKKUS | 100 cm TB | Kasperek 1993 | |
TITANS GLORY | Cayeux 2011 a | 100 cm TB | Schreiner 1981 | ||
VAGUE A L,AME | Cayeux 2011 a | 100 cm TB | Cayeux 1986a | ||
WINTRY SKY | Cayeux 2011 a | 90 cm TB | Keppel 2002a | ||
AMEILA BEDEILA | Cayeux 2011 a | 65 cm IB | |||
ASK ALMA | Cayeux 2011 a | 65 cm IB Lankow 1986a | |||
BALLYCASTLE | Cayeux 2011 a | HUKKUS | 65 cm IB Keppel 2000a | ||
BISTRO | Cayeux 2011 a | 65 cm IB Gatty 1998a | |||
BROADWAY BABY | Cayeux 2011 a | HUKKUS | 55 cm IB Gatty 1986a | ||
DONEGAL | Cayeux 2011 a | HUKKUS | 55 cm IB Keppel 1996a | ||
FIREBUG | Cayeux 2011 a | 50 cm IB Gatty 1994a | |||
LUNAR FROST | Cayeux 2011 a | 55 cm IB Keppel 1995a | |||
MISTIGRI | Cayeux 2011 a | 55 cm IB Gatty 1986a | Cayeux 1993a | ||
PETIT NUAGE | Cayeux 2011 a | 50 cm IB Cayeux 2010a | |||
RED ZINGER | Cayeux 2011 a | 65 cm IB Black 1985a | |||
SYNERGY | Cayeux 2011 a | 60 cm IB Keppel 2003a | |||
TANTRUM | Cayeux 2011 a | 60 cm IB Keppel 1996a | |||
ADVANCE DESIGN | HUKKUS | Cayeux 2011 a | HUKKUS | 30 cm MDB Jones 1992 | |
CHANTED | Cayeux 2011 a | 35 cm MDB Bluth 1990a | |||
CUTE OF WHAT | Cayeux 2011 a | HUKKUS | 35 cm MDB Niswonger 1996a | ||
DARK VADER | Cayeux 2011 a | 30 cm MDB Miller 1985a | |||
EASTER | Cayeux 2011 a | 35 cm MDB Keppel 1995a | |||
HOODLUM | Cayeux 2011 a | 35 cm MDB | Kasperek 1996a | ||
JAZZAMATAZZ | Cayeux 2011 a | 35 cm MDB Blyth 1986a | |||
JOFUL | Cayeux 2011 a | 35 cm MDB Spoon 2000a | |||
DINCY CIRCUS | Cayeux 2011 a | 15 cm MDB Black 1998a | |||
MUSIC | Cayeux 2011 a | 30 cm MDB | |||
OPEN SKY | Cayeux 2011 a | 30 cm MDB Warburton 1975 | |||
RINGER | Cayeux 2011 a | 35 cm MDB Keppel 1996a | |||
SHAPPIRE GEM | Cayeux 2011 a | 35 cm MDB Schmelzer 1975a | |||
SNOW SEASON | Cayeux 2011 aPilt | 30 cm MDB Jones 1992a | |||
FLAVESCENS | vanasort | 90 cm TB | Candolle 1813a | ||
IMMORTALITY | S.Savisaar 2010 | 90 cm TB | Zurbrigg 1982a | ||
ORHIDEE | M..Maripuu seemik | S.Savisaar 2010 | 90 cm | ||
30 cm | |||||
SÜGISENE KÄRJEMESI | Maripuu seemik | Ik 2011 | 30 cm | ||
VOLTS | ELISE AED 2011a | 35 cm MDB Blyth 1993a | |||
ORANGE PLAZA | ELISE AED 2011a | 30 cm | |||
BUMBLEBEE DEELITE
(L. Zurrbrig 1982
(L. Zurrbrig 1982
|
ANNE T.2007a | MDB | J&G Norric 1985 | ||
ZIGGI | Hollandi vp 2010 | 90 cm TB Keyser 1997 | |||
DOROTHEA VANA SORT | 40 cm IB Caparne 1901 | ||||
DIE BRAUT | 2009a | 30 cm | |||
NIGHT OWL 2010A. HOLLAND | 90.cm TB | Schreiner; | 1970A | ||
PLUM LUCKY | Cayeux 2012 | MDB | ANNE | LANKOW 1994 | |
ISLAND SUN | Cayeux 2012 | MDB | ANNE | BLACK 2002 | |
SHEER CLASS | Cayeux 2012 | MDB | ANNE | Miller 1986a. |
|
MARKSMAN | Cayeux 2012 | MDB | ANNE | SMITH 1997 | |
TICKLED PEACH | Cayeux 2012 MDB | ANNE | LANKOW 1994 | ||
SPRING FRESH | MDB | Keppel 1996a | |||
BRAZILIAN HOLIDAYS | HUKKUS | TIINA Varjend 2012 a | Schreiner 1997a | ||
CARTE BLANCE | TIINA Varjend 2012 a | HUKKUS | Schreiner 1996a | ||
CHATTER | TIINA Varjend 2012 a | HUKKUS | GHIO 1992 | ||
COFFE WHISPERS | TIINA Varjend 2012 a | Blyth 1999,a | |||
BACK TO HOOKS | TIINA Varjend 2012 a | MUSKA 2003 | |||
GOOD SHOW | TIINA Varjend 2012 a | HAGER 1987 | |||
IRISH HARP | Hukkus | TIINA Varjend 2012 a | MDB | BIANCO 2005 | |
LEMON FEVER | TIINA Varjend 2012 a | MARYOTT 1988 | |||
LEMON LYRIC | TIINA Varjend 2012 a | MEEK 1977 A | |||
MYS HORN | TIINA Varjend 2012 a | HUKKUS | MUSKA 1998 | ||
MYSTIC LOVER | TIINA Varjend 2012 a | SUTTON 1999 | |||
PURE AS THE | TIINA Varjend 2012 a | Innerst 1988a | |||
RUNNING SNAIL | TIINA Varjend 2012 a | MUSKA 2002 | |||
SHAGGY FLOUNCES | HUKKUS | TIINA Varjend 2012 a | MUSKA 2004 | ||
SLOVAK PRINCE | HUKKUS | TIINA Varjend 2012 a | MEGO 2002 | ||
STAIRWAY TO HEVAN | TIINA Varjend 2012 a | LAUER 1993 | |||
STARS AND STRIPES | TIINA Varjend 2012 a | BYERS 1989 | |||
THORNBIRD | TIINA Varjend 2012 a | BYERS 1989 | |||
TRIPLE WHAMMY | TIINA Varjend 2012 a | HAGER 1989 | |||
UGLY BELLE | TIINA Varjend 2012 a | MUSKA 2004 | |||
EXELLENCE | TIINA Varjend 2012 a | ZAKIS 2009 | |||
PIRATES QUEST | TIINA Varjend 2012 a | Schreiner 1992a | |||
PROUD TRADITION | TIINA Varjend 2012 a | SChreiner 1990a | |||
VIGILANTE | TIINA Varjend 2012 a | Schreiner 1991a | |||
WILD LAD | TIINA Varjend 2012 a | Blyth 1995a | |||
WORLD PREMIER | TIINA Varjend 2012 a | Schreiner 1998a | |||
OUSTRICH FEATHER | Hukkus | EPP LEPIK 2012 A | MUSKA 2006 | ||
STOLEN DREAMS | HUKKUS | EPP LEPIK 2012 A | HAGER 1990 | ||
TIRO MANCINO | HUKKUS | EPP LEPIK 2012 A | BIANCO 2004a | ||
ABKHAZIA | BOT.AED 2012 | Rodonenko 1964 | |||
GOLDSÄUBE | BOT.AED 2012 | Schvarz 1957 | |||
TOP HAT | BOT.AED 2012 | Schreiner 1954a | |||
BABBLING BROOK | BOT.AED 2012 | KEPPEL 1966a | |||
SANDIA | BOT.AED 201 | 2A | Williamson 1934 | ||
ARKADI RAIKIN | BOT.AED 2012 | Rodonenko 1964 | |||
BERMUDA TRIANGLE | The Iris Garden | 2012a | A&D Cadd - 1999 | AM/US 2006 | |
CORPS DE BALLET | The Iris Garden | 2012a | B Hager - 1995 | HM/US 2001 | |
DAUBER'S DELIGHT | The Iris Garden2012a | M Osborne by G Sutton - 1991 | |||
FALCONEER | The Iris Garden | G Sutton - 2004 | HM/US 2008 | ||
FIREBEARD | The Iris Garden | G Sutton - 2001 | |||
FLIGHT TO MARS | The Iris Garden | HUKKUS | F Kerr - 2000 | ||
MASTERWORK | The Iris Garden | HUKKUS | L Zurbrigg - 2000 | ||
MUKADDAM | The Iris Garden | L Muska - 1995 | |||
OASIS ANGEL | The Iris Garden | HUKKUS | K Chadwick - 2000 | ||
OASIS DRAGON | The Iris Garden | HUKKUS | K Chadwick - 2001 | ||
ROCK STAR | The Iris Garden | HUKKUS | M Byers - 1990 | HM/US 1994 | |
SOLAR FIRE Hukkus | The Iris Garden | HUKKUS | R Tasco - 2002 | AM/US 2007 | |
WESTPOINTER | The Iris Garden | HUKKUS | G Sutton - 2001 | HM/US 2005 | |
HULA HANDS | HUKKUS | The Iris Garden | HUKKUS | G Sutton - 2004 | |
CANDY ROCK | HUKKUS | The Iris Garden | HUKKUS | SUTTON 1999 IB | |
OCTOBR STROM | The Iris Garden | SUTTON 2002 IB | |||
OSTROGOTH | The Iris Garden | HUKKUS | J Peyrard L Ransome - 1993 | ||
ANNOUNCEMENT | HUKKUS |
The Iris Garden | HUKKUS | P Black - 2002 |
LOUVOIS vana sort Cayeux 1939a.
FINGERTIPS Alli MDB BLACK 2003a
LILAC LIGHTS Vana sort MDB
DARING DO 2013a Warburton 1957a
SULTAN Vana sort Salter 1859a
CATERINA 2013A Foster 1909A
DOTTED SWISS 2013A Sass 1955A
LADY ILSE 2013A Smith 1950A
JERSEY BEAUTY 2013A Shortman 1960a HUKKUS
SABLE 2013A Cook 1938A
SUNSET SERENADE 2013A Sass 1943A
LEADING LADY 2013A Lyell 1950A HUKKUS
APRICOT DANCER 2013A Noyd 1957A
GREEN QUEST 2013A Brown 1959A
ELIZABETH NOBLE 2013A Smith 1955A
AMETHYST FLAME 2013a Schreiner 1957
CRISPETTE 2013a Schreiner 1954a HM1955 AM 1957
HALO in PEACH 2013A Rita Niswonger 1998a HM2000 AM2003
FLORENTINE SILK 2013A Keppel 2005a HM2007a AM2009 DM2012
BALLYCASTLE 2013 Rita 65 cm IB Keppel 2000a HUKKUS
BROADWAY BABY 2013 Rita 55 cm IB Gatty 1986a HUKKUS
ALERTE ROSE 2013A Elle Cayeux 2006a
BLACK TIE AFFAIR 2013A ELLE Shreiner 1990A HM 95,AM 97a
FASHION STATEMENT 2013A ELLE Gatty 1996A HM 99
FLYING CIRCUS 2013A ELLE Keppel2003A
GHOST TRAIN 2013A ELLE Shreiner 2000A HM 02, AM 04
GLADY"S MY LOVE 2013A ELLE Ensminger 1997A HM 2000A
HONEYMOON SUITE 2013A ELLE Ghio 1990A HUKKUS
IRENKA 2013A ELLE Blazek 1966A
LARK ASCENDING 2013A ELLE Hager 1994A HM 98
MEZMERIZER 2013A ELLE Byers 1990A
MOUSQUETAIRE 2013A ELLE Cayeux 2004A HUKKUS
MYSTERIOUX 2013A ELLE Cayeux HUKKUS
PARIS FASHION 2013A ELLE Keppel 2002A
RAVENOUS 2013A ELLE Schreiner 2001A HUKKUS
SEAKIST 2013A ELLE Schreiner 1987A
VIENNA WALZ 2013A ELLE Keppel 2000A
AUSEKLIS 2013A EPP Zakis 2008A
DREAMSICLE HUKKUS Schreiner 1995A HM 97, AM 00
FLOUNCED BAJAZZO Muska
GNU"S FLASH HUKKUS Kasperk 96A HM 98, AM 00
VECIO ORO HUKKUS Muska 2006A
CORAL POINT Sutton 2000A HM 03
FUTURISTE HUKKUS Cayeux 2001A
UGLY BELLE Muska
VIRU SPELES Zakis 2008A
VENETIAN GLASS Hukkus Keppel 2003A HM 05,AM 07
MAKONU MALINA Muhlinkins 2006A
SARGENGELIS HUKKUS Zakis 2010A
BLUE DANUBE WAVES Mego 2006A
BRIDESMAID"S LACY Muska 2007A
WINTERFEST HUKKUS Schreiner 2005A
ZELTA MEŽGINES Zakis 2011A
ZELTA DIEVINŠ Zakis 2009A
BEAUTIFUL VICTORIA SLOVAKKIA Mego 2011A
BRATISLAVAN PRINCE Hukkus Mego 2010A
ROYAL ORDERS Blyth 2008A
BROOME SUNSET Blyth 2007A
GYPSY LORD HUKKUS Keppel 2006A Honorable Mention 2008,Cook Cup winner 2008, WISTER MEDAL 2012.
DECADENCE HUKKUS Blyth 2004A HM 06,AM 08
TOUR DE FRANCE Keppel 2004A HM 06, AM 08
DRAMA QUEEN HUKKUS Keppel 2003A HM 05 AM 07 DM 11
TELEPATHY HUKKUS Keppel 2003A HM 05,AM 07
FIRST WAVE Hukkus Tasco 2003A HM 05,AM 07
AURELIE CAYEUX HUKKUS Cayeux 2003A
BOLD FASHION Schreiner 1998A
BROKEN PATTERN Black 2003-2004A
CAJUN RYTHM Schreiner 1996A
CELEBRATION SONG HUKKUS Schreiner 1993A HM 95,AM 97 DM 03
CERCLE BLEU Hukkus Cayeux 2006A
ECHASSIER Cayeux 2010A
FUTURISTE Cayeux 2001A
GRAND AMIRAL Cayeux 2000A
GRAND CANARI Cayeux 2007A
PRINCESSE C.DE MONACO Cayeux 1998A
SECRET RITES Keppel 2005A HM 07,AM 10
SPECIAL FEATURE HUKKUS M.Osborne 1988A
SPRING FRESH HUKKUS Keppel 1996A
RED HEART MDB Brown 1966a
RING AROUND ROSIE 2014 a Ernst 2000a
IMPRIMIS HUKKUS Bluth 1991A
MARIA TORMENA Ensminger 1986A
CREME D"OR HUKKUS Blyth 1988A
GIOBE IB Bianco
SWINGTOWN Schreiner 1996a HM '98, AM '00
CHIC CHOIC Muska 2002a
DE ZWAAN HUKKUS Muska 2004a
COSTA RICA Chio
MALLOW MAGIC Black
JESSES SONG Williamson 1983a
VIBRANT Black 1999a
ALABASTER UNICORN Hukkus Sutton 1996a
AURELIE HUKKUS Cayeux 2002a
BELGIAN PRINCESS HUKKUS T.Johnson 2005a
BOY NEXT DOOR Black 1993a
CERF VOLANT Cayeux 2003a
COPATONIC HUKKUS Blyth 1994a
DOODADS Black 2004a HM 06
DOUBLE RINGER R.Ernst 2007a HM 09
POWER POINT T.Johnson 2005a HM AM
REINCARNATION Hukkus R.Byers 1989a
WILD ANGEL T.Johnson 2006a HM
MAKONLAIVA Zakis 2013a
MEŽA DIVAINIS Zakis 2013a
RAIBAIS KARNEVALS Zakis 2013a
MADAME CHEREAU Lemon 1844a
FIREBREATHER Schreiner, 1992
HEMSTITCHED TB Hager 1990
WAR CHIEF Schreiner, 1992
NYLON RUFFLES MDB
ADD IT UP MDB ELLE 2015A Niswonger 1997
CAPTIVE SUN MDB Joens 1993
FAIRY RING MDB Meek 1998a
IMPEACHED MDB Keppel 2000
NAKTZARS MDB Zakis
REINE
RIO RITO MDB Kondratas 1983
SERENITY PRAYER MDB Duer 1987
IRISH MOSS MDB Jones 1993a
VÄIKE PRINTS MDB Anne T 2011a
PINK CUSHION MDB
LET;S BOOGIE TB Schreiner 1997a
BIG DIPPER
COQUETTERIE
DELICIEUX CARAMEL
EXOTIC ISLE HUKKUS
FIT FOT A KING
FLUFFY PILLOWS
